U.S. COIN REFERENCE · America the Beautiful quarters
America the Beautiful quarters: identify the site, size, and mint
A national-site design identifies a subject, but it can appear on markedly different coins. Before comparing an America the Beautiful piece, establish the site, year, mint, finish, and physical size.
By SalarsNet · Reviewed October 5, 2026
Follow the site rather than the scenery
The Mint’s America the Beautiful program ran from 2010 through 2021 and honored 56 sites. It began with Hot Springs and ended with Tuskegee Airmen. Read the site inscription, date, and jurisdiction together; a landscape photograph without its lettering can hide the identity needed for an album entry or comparable sale.
The sites include historic places as well as parks. That distinction explains why a collection moves between landscapes and human subjects rather than presenting a uniform set of scenic views. Follow the named site in the Mint archive when you want to understand the reverse. Do not assign a different site from a resemblance to its scenery.
A quarter-dollar value does not establish the size
The program also has five-ounce silver counterparts with a nominal quarter-dollar face value. The Mint describes them as three inches in diameter, with weight and fineness incused into the edge. Those pieces need a separate reference from the small circulating quarter, despite sharing a reverse subject.
For a photograph without scale, request a diameter measurement or a view with a reliable scale reference. Keep actual measurements separate from expected catalog specifications. A sale for a five-ounce product is irrelevant to an ordinary quarter unless you are investigating why the initial identification was wrong.
Give West Point its own place in the checklist
West Point produced circulating quarters bearing W in 2019. The Mint’s facility history reports two million of each of that year’s five designs. A W issue therefore has a different production context from a Philadelphia or Denver example of the same reverse.
The Mint also documents a V75 privy mark on 2020 West Point quarters, commemorating the end of World War II. A privy mark is an intentional design element. It is not itself a minting error. Photograph the mintmark and any privy mark clearly enough to compare their placement with the official reference.
Know what the production table leaves out
The preserved CSV supplies 72 Philadelphia and Denver design/year rows for 2014 through 2021. It begins after the program’s first years and contains no W records. A missing row in this table does not mean a coin was never issued. Earlier issues, West Point coins, proofs, and other collector versions require their own sources.
The date 2021 needs particular care. The national-site program’s final reverse is Tuskegee Airmen, while another quarter design belongs to a different program. Confirm the inscription before attaching a production figure. A date and denomination cannot choose the reverse for you.
Judge an unusual feature in its surrounding design
Texture in a park scene can make a die chip or a scratch difficult to distinguish. Start with the complete reverse, locate the feature, and then inspect a focused photograph under different light. Describe the visible relief and its position before choosing a variety name.
A recognized attribution needs the matching diagnostic reference and the required views. Later damage, mechanical doubling, and a worn or softly struck detail can lead to different conclusions. Keep an unresolved observation in your notes when the photographs cannot settle it. A production count does not make that feature a scarce error.
Compare the same collecting unit
A useful sale comparison matches site, year, mint, size, finish, and condition. A roll or multi-coin set also needs matching contents and quantity. A label on a certified holder may describe an attribution or designation that a raw coin has not established.
Decide whether your collecting goal is one coin per site, a mint set, or a narrower group of issues. That decision changes what completion means and which sales deserve attention. Record the exact identity first; the collection becomes easier to maintain when every entry tells you which coin you still need.
Selected reviewed issue records
These catalog standards describe the named issue, not a measured specimen. The selected records below do not cover every date, mint, strike, or die variety. Reported production is labeled separately from established mintage. Unknown standards and mintage remain visible; survival estimates and certified populations are separate research questions.
| Issue | Catalog standards | Mintage | Reported production | Reference |
|---|---|---|---|---|
| 2021-D · business · Tuskegee Airmen Alabama | Issue standards not reviewed | Not established | 304,000,000 reported coins | Issue source ↗ |
| 2020-D · business · American Samoa National Historical Park | Issue standards not reviewed | Not established | 212,200,000 reported coins | Issue source ↗ |
| 2020-D · business · Weir Farm National Historic Park Connecticut | Issue standards not reviewed | Not established | 155,000,000 reported coins | Issue source ↗ |
| 2020-D · business · Salt River Bay National Historical Park U.S. Virgin Islands | Issue standards not reviewed | Not established | 515,000,000 reported coins | Issue source ↗ |
| 2020-D · business · March-Billings-Rockefeller National Historical Park Vermont | Issue standards not reviewed | Not established | 345,800,000 reported coins | Issue source ↗ |
| 2020-D · business · Tallgrass Prairie National Preserve Kansas | Issue standards not reviewed | Not established | 142,400,000 reported coins | Issue source ↗ |
| 2019-D · business · Lowell National Historical Park Massachusetts | Issue standards not reviewed | Not established | 182,000,000 reported coins | Issue source ↗ |
| 2019-D · business · American Memorial Park N. Marshal Islands | Issue standards not reviewed | Not established | 182,600,000 reported coins | Issue source ↗ |
| 2019-D · business · War in the Pacific National Historical Park Guam | Issue standards not reviewed | Not established | 114,400,000 reported coins | Issue source ↗ |
| 2019-D · business · San Antonio Missions National Historical Park Texas | Issue standards not reviewed | Not established | 129,400,000 reported coins | Issue source ↗ |
| 2019-D · business · Frank Church River of No Return Wilderness Idaho | Issue standards not reviewed | Not established | 251,600,000 reported coins | Issue source ↗ |
| 2018-D · business · Pictured Rocks National Lakeshore Michigan | Issue standards not reviewed | Not established | 182,600,000 reported coins | Issue source ↗ |
| 2018-D · business · Apostle Islands National Lakeshore Wisconsin | Issue standards not reviewed | Not established | 216,600,000 reported coins | Issue source ↗ |
| 2018-D · business · Voyageurs National Park Minnesota | Issue standards not reviewed | Not established | 197,800,000 reported coins | Issue source ↗ |
| 2018-D · business · Cumberland Island National Seashore Georgia | Issue standards not reviewed | Not established | 151,600,000 reported coins | Issue source ↗ |
| 2018-D · business · Block Island National Wildlife Refuge Rhode Island | Issue standards not reviewed | Not established | 159,600,000 reported coins | Issue source ↗ |
| 2017-D · business · Effigy Mounds National Monument Iowa | Issue standards not reviewed | Not established | 210,800,000 reported coins | Issue source ↗ |
| 2017-D · business · Frederick Douglass National Historic Site District of Columbia | Issue standards not reviewed | Not established | 185,800,000 reported coins | Issue source ↗ |
| 2017-D · business · Ozark National Scenic Riverway Missouri | Issue standards not reviewed | Not established | 200,000,000 reported coins | Issue source ↗ |
| 2017-D · business · Ellis Island National Monument New Jersey | Issue standards not reviewed | Not established | 254,000,000 reported coins | Issue source ↗ |
| 2017-D · business · George Rogers Clark National Historical Park Indiana | Issue standards not reviewed | Not established | 180,800,000 reported coins | Issue source ↗ |
| 2016-D · business · Shawnee National Forest Illinois | Issue standards not reviewed | Not established | 151,800,000 reported coins | Issue source ↗ |
| 2016-D · business · Cumberland Gap National Historical Park Kentucky | Issue standards not reviewed | Not established | 223,200,000 reported coins | Issue source ↗ |
| 2016-D · business · Harpers Ferry National Historical Park West Virginia | Issue standards not reviewed | Not established | 424,000,000 reported coins | Issue source ↗ |
| 2016-D · business · Theodore Roosevelt National Park North Dakota | Issue standards not reviewed | Not established | 223,200,000 reported coins | Issue source ↗ |
| 2016-D · business · Fort Moultrie (Fort Sumter National Monument) South Carolina | Issue standards not reviewed | Not established | 142,200,000 reported coins | Issue source ↗ |
| 2015-D · business · Homestead National Monument of America Nebraska | Issue standards not reviewed | Not established | 248,600,000 reported coins | Issue source ↗ |
| 2015-D · business · Kisatchie National Forest Louisiana | Issue standards not reviewed | Not established | 379,600,000 reported coins | Issue source ↗ |
| 2015-D · business · Blue Ridge Parkway North Carolina | Issue standards not reviewed | Not established | 505,200,000 reported coins | Issue source ↗ |
| 2015-D · business · Bombay Hook National Wildlife Refuge Delaware | Issue standards not reviewed | Not established | 206,400,000 reported coins | Issue source ↗ |
| 2015-D · business · Saratoga National Historical Park New York | Issue standards not reviewed | Not established | 215,800,000 reported coins | Issue source ↗ |
| 2014-D · business · Great Smoky Mountains National Park | Issue standards not reviewed | Not established | 99,400,000 reported coins | Issue source ↗ |
| 2014-D · business · Shenandoah National Park | Issue standards not reviewed | Not established | 197,800,000 reported coins | Issue source ↗ |
| 2014-D · business · Arches National Park | Issue standards not reviewed | Not established | 251,400,000 reported coins | Issue source ↗ |
| 2014-D · business · Great Sand Dunes National Park | Issue standards not reviewed | Not established | 171,800,000 reported coins | Issue source ↗ |
| 2014-D · business · Everglades National Park | Issue standards not reviewed | Not established | 142,400,000 reported coins | Issue source ↗ |
| 2021-P · business · Tuskegee Airmen Alabama | Issue standards not reviewed | Not established | 160,400,000 reported coins | Issue source ↗ |
| 2020-P · business · American Samoa National Historical Park | Issue standards not reviewed | Not established | 286,000,000 reported coins | Issue source ↗ |
| 2020-P · business · Weir Farm National Historic Park Connecticut | Issue standards not reviewed | Not established | 125,600,000 reported coins | Issue source ↗ |
| 2020-P · business · Salt River Bay National Historical Park U.S. Virgin Islands | Issue standards not reviewed | Not established | 580,200,000 reported coins | Issue source ↗ |
| 2020-P · business · March-Billings-Rockefeller National Historical Park Vermont | Issue standards not reviewed | Not established | 304,600,000 reported coins | Issue source ↗ |
| 2020-P · business · Tallgrass Prairie National Preserve Kansas | Issue standards not reviewed | Not established | 101,200,000 reported coins | Issue source ↗ |
| 2019-P · business · Lowell National Historical Park Massachusetts | Issue standards not reviewed | Not established | 165,800,000 reported coins | Issue source ↗ |
| 2019-P · business · American Memorial Park N. Marshal Islands | Issue standards not reviewed | Not established | 142,800,000 reported coins | Issue source ↗ |
| 2019-P · business · War in the Pacific National Historical Park Guam | Issue standards not reviewed | Not established | 116,600,000 reported coins | Issue source ↗ |
| 2019-P · business · San Antonio Missions National Historical Park Texas | Issue standards not reviewed | Not established | 142,800,000 reported coins | Issue source ↗ |
| 2019-P · business · Frank Church River of No Return Wilderness Idaho | Issue standards not reviewed | Not established | 223,400,000 reported coins | Issue source ↗ |
| 2018-P · business · Pictured Rocks National Lakeshore Michigan | Issue standards not reviewed | Not established | 186,714,000 reported coins | Issue source ↗ |
| 2018-P · business · Apostle Islands National Lakeshore Wisconsin | Issue standards not reviewed | Not established | 223,200,000 reported coins | Issue source ↗ |
| 2018-P · business · Voyageurs National Park Minnesota | Issue standards not reviewed | Not established | 237,400,000 reported coins | Issue source ↗ |
| 2018-P · business · Cumberland Island National Seashore Georgia | Issue standards not reviewed | Not established | 138,000,000 reported coins | Issue source ↗ |
| 2018-P · business · Block Island National Wildlife Refuge Rhode Island | Issue standards not reviewed | Not established | 159,600,000 reported coins | Issue source ↗ |
| 2017-P · business · Effigy Mounds National Monument Iowa | Issue standards not reviewed | Not established | 271,200,000 reported coins | Issue source ↗ |
| 2017-P · business · Frederick Douglass National Historic Site District of Columbia | Issue standards not reviewed | Not established | 184,800,000 reported coins | Issue source ↗ |
| 2017-P · business · Ozark National Scenic Riverway Missouri | Issue standards not reviewed | Not established | 203,000,000 reported coins | Issue source ↗ |
| 2017-P · business · Ellis Island National Monument New Jersey | Issue standards not reviewed | Not established | 234,000,000 reported coins | Issue source ↗ |
| 2017-P · business · George Rogers Clark National Historical Park Indiana | Issue standards not reviewed | Not established | 191,600,000 reported coins | Issue source ↗ |
| 2016-P · business · Shawnee National Forest Illinois | Issue standards not reviewed | Not established | 155,600,000 reported coins | Issue source ↗ |
| 2016-P · business · Cumberland Gap National Historical Park Kentucky | Issue standards not reviewed | Not established | 215,400,000 reported coins | Issue source ↗ |
| 2016-P · business · Harpers Ferry National Historical Park West Virginia | Issue standards not reviewed | Not established | 434,630,000 reported coins | Issue source ↗ |
| 2016-P · business · Theodore Roosevelt National Park North Dakota | Issue standards not reviewed | Not established | 231,600,000 reported coins | Issue source ↗ |
| 2016-P · business · Fort Moultrie (Fort Sumter National Monument) South Carolina | Issue standards not reviewed | Not established | 154,400,000 reported coins | Issue source ↗ |
| 2015-P · business · Homestead National Monument of America Nebraska | Issue standards not reviewed | Not established | 214,400,000 reported coins | Issue source ↗ |
| 2015-P · business · Kisatchie National Forest Louisiana | Issue standards not reviewed | Not established | 397,200,000 reported coins | Issue source ↗ |
| 2015-P · business · Blue Ridge Parkway North Carolina | Issue standards not reviewed | Not established | 325,616,000 reported coins | Issue source ↗ |
| 2015-P · business · Bombay Hook National Wildlife Refuge Delaware | Issue standards not reviewed | Not established | 275,000,000 reported coins | Issue source ↗ |
| 2015-P · business · Saratoga National Historical Park New York | Issue standards not reviewed | Not established | 223,000,000 reported coins | Issue source ↗ |
| 2014-P · business · Great Smoky Mountains National Park Tennessee | Issue standards not reviewed | Not established | 73,200,000 reported coins | Issue source ↗ |
| 2014-P · business · Shenandoah National Park Virginia | Issue standards not reviewed | Not established | 112,800,000 reported coins | Issue source ↗ |
| 2014-P · business · Arches National Park Utah | Issue standards not reviewed | Not established | 214,200,000 reported coins | Issue source ↗ |
| 2014-P · business · Great Sand Dunes National Park Colorado | Issue standards not reviewed | Not established | 159,600,000 reported coins | Issue source ↗ |
| 2014-P · business · Everglades National Park Florida | Issue standards not reviewed | Not established | 157,601,200 reported coins | Issue source ↗ |
References and review
Reference reviewed October 5, 2026. Historical facts and catalog standards need to match the exact issue; price comparisons should be researched at the time of valuation.